

445 Woodlawn StreetEvans, GA 30809
Single Family · 4 Beds · 4 Full Baths · 1 Half Bath · 3,372 Sq. ft. | 0.23 Acres445 Woodlawn Street Overview
- Time on Site:
- 50 days
- Visits:
- 0
The beautiful Bedford Plan by PDH Builders is an open floor plan with 10 foot ceilings and 8 foot doors. The space is very open to the kitchen, great room and breakfast area. The breakfast area has a very high cathedral ceiling. The kitchen is a chef's dream with a 10 ft island to entertain, 48'' gas oven, tons of counter space and a large pantry. The owners suite has a double trey ceiling with lots of lighting, en suite bathroom with double vanities, large tiled shower, garden tub and huge walk in closet. Laundry is downstairs right outside of owners suite. Plus you have another bedroom, full bath, half bath and mudroom downstairs. Upstairs you'll find a big loft area with tons of natural light, 2 bedrooms and a very large recreation/media room with tons of natural light as well. Don't miss out on the attic space that has a ton of floored storage space. Outside you have 2 covered porches and a beautifully landscaped yard. Conveniently located to shopping, I20 and downtown Evans. Highland Lakes was voted the best amenities with our resort style pool.
445 Woodlawn Street Facts & Features
- Type Single Family
- Sq. ft. 3,372
- Price/Sq.ft. $188
- Lot 0.23 Acres
Details
General
Association/HOA
- Association Amenities: Clubhouse,Community Pool,Sidewalks,Street Lights
- Association Fee: 650.00
- Association Fee Frequency: Annually
- Association Name: Association Link
- Association: true
School Information
- Elementary School: Parkway
- Middle Or Junior School: Greenbrier
- High School: Greenbrier
Building Information
- New Construction: true
- Year Built: 2026
Location/Region
- County Or Parish: Columbia
- Subdivision Name: Highland Lakes
General Information
- Listing Terms: Cash,Conventional,FHA,VA Loan
- Parcel Number: 0602371
- Property Sub Type: Single Family Residence
- Property Type: Residential
- Special Listing Conditions: Standard
- Zoning: Residential
Interior
Parking Information
- Garage Spaces: 2.00
- Garage: true
Beds/Baths
- Bathrooms Full: 4
- Bathrooms Half: 1
- Bathrooms Total: 5
- Bedrooms Total: 4
Building Interior
- Building Area Total: 3372
General Information
- Appliances: Vented Exhaust Fan,Built-In Microwave,Range,Disposal,Dishwasher
- Basement: None
- Door Features: Thermal Doors
- Entry Level: 1
- Flooring: Carpet,Ceramic Tile,Hardwood
- Foundation Details: Slab
- Interior Features: Walk-in Closet(s),Entrance Foyer,Kitchen Island,Pantry,Eat-in Kitchen,Walk-In Closet(s)
- Laundry Features: Dryer Hookup,Washer Hookup
- Levels: Two
- Living Area: 3372.00
- Living Area Units: Square Feet
- Rooms Total: 8
- Security Features: Smoke Detector(s)
- Stories Total: 2
- Window Features: Thermal Windows
Exterior
Parking Information
- Parking Features: Concrete,Garage Door Opener,Garage
- Parking Total: 2.00
Lot Information
- Frontage Type: See Remarks
- Lot Features: Sprinklers in Front,Sprinklers in Rear
- Lot Size Acres: 0.23
- Lot Size Area: 0.23
- Lot Size Dimensions: 75x134x75x134
- Lot Size Square Feet: 10019.00
- Lot Size Units: Acres
- Road Surface Type: Paved
- Water Source: Public
Waterfront/View
- View: See Remarks
- Waterfront: false
Building Exterior/Construction
- Attached Garage: true
- Construction Materials: Block,See Remarks,Brick,Fiber Cement
- Patio And Porch Features: Covered,Front Porch,Rear Porch
- Roof: Composition
- Structure Type: Stick Built,See Remarks
General Information
- Exterior Features: Thermal Doors
- Fencing: None
- Road Frontage Type: Paved
- Utilities: Cable Available
Room Information
Room: Bedroom 4
- Level: Main
- Length: 12.00
- Width: 14.00
Room: Dining Room
- Level: Main
- Length: 15.00
- Width: 13.00
Room: Great Room
- Level: Main
- Length: 24.00
- Width: 19.00
Room: Kitchen
- Level: Main
- Length: 14.00
- Width: 19.00
Room: Master Bedroom
- Level: Main
- Length: 16.00
- Width: 17.00
Room: Bedroom 2
- Level: Upper
- Length: 12.00
- Width: 13.00
Room: Bedroom 3
- Level: Upper
- Length: 17.00
- Width: 14.00
Room: Loft
- Level: Upper
- Length: 16.00
- Width: 13.00
445 Woodlawn Street Neighborhood
Community
30814 (Harlem) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.Understanding Mortgage Rates:
A Guide For Homebuyers
Learn More
445 Woodlawn Street Monthly Cost
See What Your Home Is Worth
Instantly get a detailed home price estimate. See what your neighbors are selling their home for!
Calculate445 Woodlawn Street Market Data
Based on the last 30 days in this zip code
445 Woodlawn Street History
| Date | Value | Agent |
|---|---|---|
| 6/26/2026Source: Hive MLS | Active |
|
| 6/24/2026Source: Hive MLS | Pending |
|
| 6/4/2026Source: Hive MLS | $350,000 -6.7% |
|
| 5/31/2026Source: Hive MLS | Active |
|
| 5/29/2026Source: Hive MLS | May 29, 2026 |
|
| 5/29/2026Source: Hive MLS | May 29, 2026 |
|
| 5/22/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/11/2026Source: Hive MLS | May 11, 2026 |
|
| 5/11/2026Source: Hive MLS | May 11, 2026 |
|
| 5/11/2026Source: Hive MLS | May 11, 2026 |
|
| 5/11/2026Source: Hive MLS | May 11, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 12/2/2025Source: Hive MLS | December 02, 2025 |
|
| 11/26/2025Source: Hive MLS | November 26, 2025 |

