

92 Vaughn Spur NECartersville, GA 30121
Single Family · 2 Beds · 2 Full Baths · 10.43 Acres92 Vaughn Spur NE Overview
- Time on Site:
- 213 days
- Visits:
- 17
Assemblage of right at 10 +/- acres directly off Vaughn Spur in Cartersville. Prime for development of a subdivision or your dream estate home. Flat open pasture area perfect for a new build. County water and septic on this property. Lot has some wooded sections as well. Value is in land and future development opportunity. No soil tests available.
92 Vaughn Spur NE Facts & Features
- Type Single Family
- Lot 10.43 Acres
Details
General
Association/HOA
- Association Fee 2: 0
- Association: No
School Information
- Elementary School: White
- Middle Or Junior School: Cass
- High School: Cass
Green Features
- Green Energy Efficient: None
- Green Energy Generation: None
Building Information
- Year Built: 1990
Location/Region
- County Or Parish: Bartow - GA
- Subdivision Name: None
Community/Development
- Community Features: None
Rent/Lease Information
- Association Rent Restrictions: No
- Land Lease: No
Tax Information
- Tax Annual Amount: 2704
- Tax Year: 2025
General Information
- Listing Terms: Cash,Conventional,Owner May Carry
- Parcel Number: 0069 0194 005
- Property Condition: Resale
- Property Sub Type: Single Family Residence
- Property Type: Residential
Interior
Beds/Baths
- Bathrooms Full: 2
- Bathrooms Half: 0
- Bathrooms Total: 2
- Bedrooms Total: 2
Building Interior
- Building Area Source: Not Available
- Building Area Total: 0
General Information
- Accessibility Features: None
- Appliances: Other
- Basement: None
- Common Walls: No Common Walls
- Cooling: Window Unit(s)
- Electric: None
- Fireplace Features: None
- Fireplaces Total: 0
- Flooring: Carpet, Vinyl
- Heating: Central
- Interior Features: Other
- Laundry Features: None
- Levels: One
- Main Level Bathrooms: 2
- Main Level Half Bathrooms: 0
- Main Level Bedrooms: 2
- Other Equipment: None
- Security Features: None
- Spa Features: None
- Window Features: None
Room Information
- Bedroom Features: Master on Main,Roommate Floor Plan
Exterior
Parking Information
- Parking Features: None
Lot Information
- Land Lot: 0
- Additional Parcels Description: 00690194043 and 00690194038
- Lot Features: Level, Private
- Lot Size Acres: 10.43
- Lot Size Dimensions: 0
- Lot Size Source: Other
- Road Surface Type: Asphalt, Paved
- Water Source: Public
Waterfront/View
- Waterfrontage Length: 0
- View: Rural
- Water Body Name: None
- Waterfront Features: None
Building Exterior/Construction
- Dock: None
- Architectural Style: Mobile, Ranch
- Body Type: Double Wide
- Construction Materials: Other
- Patio And Porch Features: Covered, Front Porch
- Property Attached: No
- Roof: Other
General Information
- Exterior Features: None
- Fencing: None
- Horse Amenities: None
- Other Structures: None
- Pool Features: None
- Pool Private: No
- Road Frontage Type: State Road
- Sewer: Septic Tank
- Utilities: Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available
92 Vaughn Spur NE Neighborhood
Community
30121 (Cartersville) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.Understanding Mortgage Rates:
A Guide For Homebuyers
Learn More
92 Vaughn Spur NE Monthly Cost
See What Your Home Is Worth
Instantly get a detailed home price estimate. See what your neighbors are selling their home for!
Calculate92 Vaughn Spur NE Market Data
Based on the last 30 days in this zip code
92 Vaughn Spur NE History
| Date | Value | Agent |
|---|---|---|
| 6/12/2026Source: Georgia MLS | June 12, 2026 |
|
| 6/12/2026Source: Georgia MLS | Sold |
|
| 6/11/2026Source: Georgia MLS | Sold |
|
| 6/8/2026Source: Georgia MLS | Under Contract |
|
| 6/8/2026Source: Georgia MLS | Back On Market |
|
| 6/3/2026Source: FMLS | Pending |
|
| 6/3/2026Source: FMLS | Active |
|
| 5/31/2026Source: Georgia MLS | Expired |
|
| 5/31/2026Source: Georgia MLS | Expired |
|
| 5/31/2026Source: FMLS | Expired |
|
| 5/31/2026Source: FMLS | Active |
|
| 5/28/2026Source: FMLS | Active Under Contract |
|
| 4/30/2026Source: Georgia MLS | Active |
|
| 4/30/2026Source: Georgia MLS | Active |
|
| 4/28/2026Source: Georgia MLS | $250,000 -5.7% |
|
| 4/28/2026Source: Georgia MLS | Price Change |
|
| 4/28/2026Source: FMLS | $250,000 -5.7% |
|
| 4/28/2026Source: Georgia MLS | $250,000 -5.7% |
|
| 4/28/2026Source: Georgia MLS | Price Change |
|
| 3/17/2026Source: Georgia MLS | Active |
|
| 3/17/2026Source: Georgia MLS | Active |
|
| 3/15/2026Source: FMLS | $265,000 -7.0% |
|
| 3/15/2026Source: Georgia MLS | $265,000 -7.0% |
|
| 3/15/2026Source: Georgia MLS | $265,000 -7.0% |
|
| 3/15/2026Source: Georgia MLS | Price Change |
|
| 3/15/2026Source: Georgia MLS | Price Change |
|
| 2/27/2026Source: Georgia MLS | Active |
|
| 2/27/2026Source: Georgia MLS | Active |
|
| 2/25/2026Source: FMLS | $284,900 -0.0% |
|
| 2/25/2026Source: Georgia MLS | $284,900 -0.0% |
|
| 2/25/2026Source: Georgia MLS | $284,900 -0.0% |
|
| 2/25/2026Source: Georgia MLS | Price Change |
|
| 2/25/2026Source: Georgia MLS | Price Change |
|
| 2/22/2026Source: Georgia MLS | Active |
|
| 2/22/2026Source: Georgia MLS | Active |
|
| 2/20/2026Source: Georgia MLS | $284,950 -0.0% |
|
| 2/20/2026Source: Georgia MLS | Price Change |
|
| 2/20/2026Source: FMLS | $284,950 -0.0% |
|
| 2/20/2026Source: Georgia MLS | $284,950 -0.0% |
|
| 2/20/2026Source: Georgia MLS | Price Change |
|
| 2/6/2026Source: Georgia MLS | Active |
|
| 2/6/2026Source: Georgia MLS | Active |
|
| 2/4/2026Source: Georgia MLS | $284,975 -0.0% |
|
| 2/4/2026Source: Georgia MLS | Price Change |
|
| 2/4/2026Source: Georgia MLS | $284,975 -0.0% |
|
| 2/4/2026Source: Georgia MLS | Price Change |
|
| 2/4/2026Source: FMLS | $284,975 -0.0% |
|
| 1/8/2026Source: Georgia MLS | Active |
|
| 1/8/2026Source: Georgia MLS | Active |
|
| 1/6/2026Source: Georgia MLS | $285,000 -5.0% |
|
| 1/6/2026Source: Georgia MLS | $285,000 -5.0% |
|
| 1/6/2026Source: Georgia MLS | Price Change |
|
| 1/6/2026Source: Georgia MLS | Price Change |
|
| 1/6/2026Source: FMLS | $285,000 -5.0% |
|
| 12/11/2025Source: Georgia MLS | Active |
|
| 12/11/2025Source: Georgia MLS | Active |
|
| 11/28/2025Source: Georgia MLS | November 28, 2025 |
|
| 11/28/2025Source: Georgia MLS | November 28, 2025 |
|
| 11/28/2025Source: FMLS | November 28, 2025 |

