

4409 Idlewood LaneTucker, GA 30084
Condo/Townhouse · 3 Beds · 2 Full Baths · 1 Half Bath · 1,594 Sq. ft. | 0.03 Acres4409 Idlewood Lane Overview
- Time on Site:
- 501 days
- Visits:
- 6
Seller is willing to cover up to six (6) months of the buyer’s Homeowners Association (HOA) dues with an acceptable offer. 100-Day Home Warranty coverage available at closing. Come see this charming home now on the market! A fireplace and a soft neutral color palette create a solid blank canvas for the living area. Step into the kitchen, complete with an eye catching stylish backsplash. Retreat to the primary bedroom with its spacious walk-in closet, offering convenience and style. The primary bathroom features plenty of under sink storage waiting for your home organization needs. Don't miss this incredible opportunity.
4409 Idlewood Lane Facts & Features
- Type Condo/Townhouse
- Sq. ft. 1,594
- Price/Sq.ft. $108
- Lot 0.03 Acres
Details
General
Association/HOA
- Association Fee: 329
- Association Fee 2: 0
- Association Fee Frequency: Monthly
- Association: Yes
School Information
- Elementary School: Brockett
- Middle Or Junior School: Tucker
- High School: Tucker
Green Features
- Green Energy Efficient: None
- Green Energy Generation: None
Building Information
- Year Built: 1974
Location/Region
- County Or Parish: Dekalb - GA
- Subdivision Name: Idlewood
Community/Development
- Community Features: Dog Park
- Number Of Units In Community: 0
Rent/Lease Information
- Association Rent Restrictions: Yes
- Land Lease: No
Tax Information
- Tax Annual Amount: 1719
- Tax Year: 2024
General Information
- Listing Terms: Cash,Conventional
- Ownership: Fee Simple
- Parcel Number: 18 169 07 060
- Property Condition: Resale
- Property Sub Type: Townhouse
- Property Type: Residential
Interior
Beds/Baths
- Bathrooms Full: 2
- Bathrooms Half: 1
- Bathrooms Total: 3
- Bedrooms Total: 3
Building Interior
- Above Grade Finished Area: 1594
- Below Grade Finished Area: 0
- Building Area Source: Owner
- Building Area Total: 1594
General Information
- Accessibility Features: None
- Appliances: Dishwasher, Gas Range, Microwave
- Basement: None
- Common Walls: 2+ Common Walls
- Cooling: Ceiling Fan(s)
- Electric: 110 Volts
- Fireplace Features: Family Room
- Fireplaces Total: 1
- Flooring: Laminate
- Heating: Central
- Interior Features: Other
- Laundry Features: In Kitchen, Laundry Closet
- Levels: Two
- Main Level Bathrooms: 0
- Main Level Half Bathrooms: 1
- Main Level Bedrooms: 0
- Other Equipment: None
- Security Features: Security System Owned
- Spa Features: None
- Window Features: None
Room Information
- Bedroom Features: None
Exterior
Parking Information
- Parking Features: Carport, Detached
Lot Information
- Land Lot: 169
- Lot Features: Other
- Lot Size Dimensions: x
- Lot Size Source: Owner
- Road Surface Type: Paved
- Water Source: Public
Waterfront/View
- View: Other
- Water Body Name: None
- Waterfront Features: None
Building Exterior/Construction
- Architectural Style: Other
- Construction Materials: Vinyl Siding
- Patio And Porch Features: None
- Property Attached: Yes
- Roof: Composition
General Information
- Carport Spaces: 2
- Exterior Features: Other
- Fencing: Back Yard, Privacy, Vinyl
- Horse Amenities: None
- Other Structures: None
- Pool Features: None
- Pool Private: No
- Road Frontage Type: Other
- Sewer: Public Sewer
- Utilities: Electricity Available, Natural Gas Available, Sewer Available
4409 Idlewood Lane Neighborhood
Community
30084 (Tucker) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.Understanding Mortgage Rates:
A Guide For Homebuyers
Learn More
4409 Idlewood Lane Monthly Cost
See What Your Home Is Worth
Instantly get a detailed home price estimate. See what your neighbors are selling their home for!
Calculate4409 Idlewood Lane Market Data
Based on the last 30 days in this zip code
4409 Idlewood Lane History
| Date | Value | Agent |
|---|---|---|
| 6/26/2026Source: Georgia MLS | Active |
|
| 6/24/2026Source: Georgia MLS | $172,000 -1.7% |
|
| 6/24/2026Source: Georgia MLS | Price Change |
|
| 6/24/2026Source: FMLS | $172,000 -1.7% |
|
| 6/12/2026Source: Georgia MLS | Active |
|
| 6/10/2026Source: FMLS | $175,000 -3.8% |
|
| 6/10/2026Source: Georgia MLS | $175,000 -3.8% |
|
| 6/10/2026Source: Georgia MLS | Price Change |
|
| 5/29/2026Source: Georgia MLS | Active |
|
| 5/27/2026Source: Georgia MLS | $182,000 -2.2% |
|
| 5/27/2026Source: Georgia MLS | Price Change |
|
| 5/27/2026Source: FMLS | $182,000 -2.2% |
|
| 5/15/2026Source: Georgia MLS | Active |
|
| 5/13/2026Source: Georgia MLS | $186,000 -5.1% |
|
| 5/13/2026Source: Georgia MLS | Price Change |
|
| 5/13/2026Source: FMLS | $186,000 -5.1% |
|
| 5/1/2026Source: Georgia MLS | Active |
|
| 4/29/2026Source: FMLS | Active |
|
| 4/29/2026Source: Georgia MLS | Back On Market |
|
| 4/10/2026Source: FMLS | Pending |
|
| 4/10/2026Source: Georgia MLS | Under Contract |
|
| 3/20/2026Source: Georgia MLS | Active |
|
| 3/18/2026Source: Georgia MLS | $196,000 -3.4% |
|
| 3/18/2026Source: Georgia MLS | Price Change |
|
| 3/18/2026Source: FMLS | $196,000 -3.4% |
|
| 3/6/2026Source: Georgia MLS | Active |
|
| 3/4/2026Source: FMLS | $203,000 -3.3% |
|
| 3/4/2026Source: Georgia MLS | $203,000 -3.3% |
|
| 3/4/2026Source: Georgia MLS | Price Change |
|
| 2/20/2026Source: Georgia MLS | Active |
|
| 2/18/2026Source: Georgia MLS | $210,000 -2.3% |
|
| 2/18/2026Source: Georgia MLS | Price Change |
|
| 2/18/2026Source: FMLS | $210,000 -2.3% |
|
| 1/24/2026Source: Georgia MLS | Active |
|
| 1/22/2026Source: Georgia MLS | $215,000 -2.3% |
|
| 1/22/2026Source: Georgia MLS | Price Change |
|
| 1/21/2026Source: FMLS | $215,000 -2.3% |
|
| 12/20/2025Source: Georgia MLS | Active |
|
| 12/18/2025Source: FMLS | Active |
|
| 12/18/2025Source: Georgia MLS | Back On Market |
|
| 12/16/2025Source: Georgia MLS | On Hold |
|
| 12/15/2025Source: Georgia MLS | Back On Market |
|
| 12/13/2025Source: FMLS | Hold |
|
| 11/20/2025Source: FMLS | Pending |
|
| 11/20/2025Source: Georgia MLS | Under Contract |
|
| 11/14/2025Source: Georgia MLS | Active |
|
| 11/12/2025Source: Georgia MLS | $220,000 -1.8% |
|
| 11/12/2025Source: Georgia MLS | Price Change |
|
| 11/12/2025Source: FMLS | $220,000 -1.8% |
|
| 10/11/2025Source: Georgia MLS | Active |
|
| 10/9/2025Source: Georgia MLS | $224,000 -1.3% |
|
| 10/9/2025Source: Georgia MLS | Price Change |
|
| 10/8/2025Source: FMLS | $224,000 -1.3% |
|
| 9/20/2025Source: Georgia MLS | Active |
|
| 9/18/2025Source: Georgia MLS | Back On Market |
|
| 9/18/2025Source: FMLS | Active |
|
| 9/8/2025Source: FMLS | Hold |
|
| 9/7/2025Source: FMLS | Active |
|
| 8/22/2025Source: Georgia MLS | On Hold |
|
| 8/22/2025Source: FMLS | Hold |
|
| 7/31/2025Source: Georgia MLS | Price Change |
|
| 7/31/2025Source: Georgia MLS | $227,000 -1.3% |
|
| 7/31/2025Source: Georgia MLS | Active |
|
| 7/31/2025Source: Georgia MLS | Back On Market |
|
| 7/31/2025Source: Georgia MLS | Active |
|
| 7/31/2025Source: FMLS | $227,000 -1.3% |
|
| 7/31/2025Source: FMLS | Active |
|
| 6/26/2025Source: Georgia MLS | On Hold |
|
| 6/26/2025Source: FMLS | Hold |
|
| 6/7/2025Source: Georgia MLS | Active |
|
| 6/4/2025Source: Georgia MLS | $230,000 -8.0% |
|
| 6/4/2025Source: Georgia MLS | Price Change |
|
| 6/4/2025Source: FMLS | $230,000 -8.0% |
|
| 4/26/2025Source: Georgia MLS | Active |
|
| 4/23/2025Source: Georgia MLS | $250,000 -1.2% |
|
| 4/23/2025Source: Georgia MLS | Price Change |
|
| 4/23/2025Source: FMLS | $250,000 -1.2% |
|
| 4/12/2025Source: Georgia MLS | Active |
|
| 4/9/2025Source: Georgia MLS | $253,000 -0.8% |
|
| 4/9/2025Source: Georgia MLS | Price Change |
|
| 4/9/2025Source: FMLS | $253,000 -0.8% |
|
| 3/29/2025Source: Georgia MLS | Active |
|
| 3/27/2025Source: FMLS | $255,000 -1.2% |
|
| 3/27/2025Source: Georgia MLS | $255,000 -1.2% |
|
| 3/27/2025Source: Georgia MLS | Price Change |
|
| 3/14/2025Source: Georgia MLS | Active |
|
| 3/12/2025Source: Georgia MLS | $258,000 -0.8% |
|
| 3/12/2025Source: Georgia MLS | Price Change |
|
| 3/12/2025Source: FMLS | $258,000 -0.8% |
|
| 2/27/2025Source: Georgia MLS | Active |
|
| 2/14/2025Source: Georgia MLS | February 14, 2025 |
|
| 2/14/2025Source: FMLS | February 14, 2025 |
|
| 2/14/2025Source: FMLS | Closed |
|
| 1/22/2025Source: FMLS | Pending |
|
| 1/1/2025Source: FMLS | January 01, 2025 |

