

5124 Huntley TrailHarlem, GA 30814
Single Family · 5 Beds · 3 Full Baths · 2,765 Sq. ft. | 0.20 Acres5124 Huntley Trail Overview
- Time on Site:
- 50 days
- Visits:
- 1
Welcome to this beautifully designed 2-story home offering 2,765 square feet, 5 bedrooms, and 3 full baths in Harlem's premier master-planned community, Greenpoint. Step inside to a grand foyer filled with natural light that opens to an elegant formal dining room or space for an office or reading room. The spacious great room with a cozy fireplace flows seamlessly into the open-concept kitchen, creating an ideal space for gathering with family and friends. The kitchen is designed for both style and function, featuring granite countertops, tile backsplash, stainless steel appliances, a large pantry, and an oversized island with seating. Enjoy casual meals in the charming breakfast room with shiplap accents overlooking the backyard. The main level also includes a private guest bedroom with direct access to a full bath, making it ideal for visitors or multi-generational living. Hardwood stairs lead to the second floor where you'll find a versatile bonus room with barn doors, perfect for a media room, playroom, or home gym. The owner's suite is a true retreat with vaulted ceilings, a sitting area, and a luxurious en-suite bath featuring tile floors, granite countertops, double vanities, a separate garden tub, a 5-foot tiled shower, and an oversized custom, walk-in closet. Two additional upstairs bedrooms feature vaulted ceilings and share a double-vanity bathroom. Outside, enjoy a fully landscaped and irrigated yard along with a beautiful outdoor fireplace, fire pit, storage shed, and playground perfect for relaxing evenings with your family. Located in Greenpoint, Harlem's first master-planned community, residents enjoy sidewalks, streetlights, and inviting green spaces that create a true neighborhood feel.
5124 Huntley Trail Facts & Features
- Type Single Family
- Sq. ft. 2,765
- Price/Sq.ft. $137
- Lot 0.20 Acres
Details
General
Association/HOA
- Association Amenities: Park,Sidewalks,Street Lights
- Association Fee: 500.00
- Association Fee Frequency: Annually
- Association: true
School Information
- Elementary School: North Columbia
- Middle Or Junior School: Harlem
- High School: Harlem
Building Information
- New Construction: false
- Year Built: 2021
Location/Region
- County Or Parish: Columbia
- Subdivision Name: Greenpoint
General Information
- Listing Terms: 1031 Exchange,Cash,Conventional,FHA,VA Loan
- Parcel Number: 030254
- Property Sub Type: Single Family Residence
- Property Type: Residential
- Special Listing Conditions: Standard
Interior
Parking Information
- Garage: false
Beds/Baths
- Bathrooms Full: 3
- Bathrooms Half: 0
- Bathrooms Total: 3
- Bedrooms Total: 5
Building Interior
- Building Area Total: 2765.0
General Information
- Appliances: Built-In Microwave,Refrigerator,Range,Disposal,Dishwasher
- Basement: None
- Flooring: Carpet,Ceramic Tile,Hardwood
- Foundation Details: Slab
- Interior Features: Walk-in Closet(s),Entrance Foyer,Kitchen Island,Pantry,Eat-in Kitchen,In-Law Quarters,Walk-In Closet(s)
- Laundry Features: Dryer Hookup,Washer Hookup
- Levels: Two
- Living Area: 2765.00
- Living Area Units: Square Feet
- Rooms Total: 8
- Security Features: Smoke Detector(s)
- Stories Total: 2
Exterior
Parking Information
- Parking Features: Attached,Concrete,Garage
- Parking Total: 2.00
Lot Information
- Lot Features: Landscaped,Sprinklers in Front,Sprinklers in Rear
- Lot Size Acres: 0.2
- Lot Size Area: 0.2
- Lot Size Dimensions: 142x60
- Lot Size Square Feet: 8712.00
- Lot Size Units: Acres
- Water Source: Public
Building Exterior/Construction
- Attached Garage: true
- Construction Materials: Brick,Stone,Fiber Cement
- Patio And Porch Features: Covered,Front Porch,Rear Porch
- Roof: Composition
General Information
- Fencing: Privacy,Fenced
- Other Structures: Outbuilding
Room Information
Room: Bedroom 2
- Level: Main
- Length: 12.00
- Width: 11.00
Room: Breakfast Room
- Level: Main
- Length: 11.00
- Width: 11.00
Room: Dining Room
- Level: Main
- Length: 11.00
- Width: 13.00
Room: Great Room
- Level: Main
- Length: 19.00
- Width: 17.00
Room: Kitchen
- Level: Main
- Length: 11.00
- Width: 12.00
Room: Living Room
- Level: Main
- Length: 0.00
- Width: 0.00
Room: Bedroom 3
- Level: Upper
- Length: 11.00
- Width: 12.00
Room: Bedroom 4
- Level: Upper
- Length: 11.00
- Width: 12.00
Room: Bedroom 5
- Level: Upper
- Length: 16.00
- Width: 15.00
Room: Laundry
- Level: Upper
- Length: 5.00
- Width: 7.00
Room: Master Bedroom
- Level: Upper
- Length: 21.00
- Width: 19.00
5124 Huntley Trail Neighborhood
Community
() Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.Understanding Mortgage Rates:
A Guide For Homebuyers
Learn More
5124 Huntley Trail Monthly Cost
See What Your Home Is Worth
Instantly get a detailed home price estimate. See what your neighbors are selling their home for!
Calculate5124 Huntley Trail Market Data
Based on the last 30 days in this zip code
5124 Huntley Trail History
| Date | Value | Agent |
|---|---|---|
| 6/10/2026Source: Hive MLS | Pending with Showings |
|
| 6/8/2026Source: Hive MLS | Closed |
|
| 5/29/2026Source: Hive MLS | May 29, 2026 |
|
| 5/20/2026Source: Hive MLS | Pending with Showings |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/11/2026Source: Hive MLS | May 11, 2026 |
|
| 5/11/2026Source: Hive MLS | May 11, 2026 |
|
| 5/11/2026Source: Hive MLS | May 11, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |

