

436 Woodlawn StreetEvans, GA 30809
Single Family · 6 Beds · 3 Full Baths · 1 Half Bath · 3,789 Sq. ft. | 0.23 Acres436 Woodlawn Street Overview
- Time on Site:
- 50 days
- Visits:
- 0
The Oakwood plan by PDH Builders is a new one to Highland Lakes! You don't want to miss out on this spacious 5 bedroom home with large flex room. Open floor plan with the kitchen overlooking the dining & great room. Large 10 foot island with the sink overlooking the backyard. 48'' gas range, stainless steel appliances, tons of cabinets and a large walk in pantry. Guest bedroom on the main floor with en suite bathroom and walk in closet. Three car garage inlcudes a 31 square foot storage room. The covered back porch includes a fireplace and an area great for entertaining. Upstairs you will find an oversized owners suite with an incredile en suite bathroom with a seven foot walk in shower with a seat, over size garden tub, double vanities, and a 19x15 closet. Also you'll find 3 bedroom, 2 full baths plus recreation room upstairs. All rooms have walk in closets. Bedrooms 2 and 3 have their own vanities. and bedroom 4 has its own bathroom. This beautiful home includes granite throughout, hardwood floors in the main living areas, tons of storage space, ceramic tile in all bathrooms and a luxurious owners suite and chefs kitchen. Highland lakes is a great community with upscale amenities that include a resort style pool, sidewalks, a walking trail and a dock to fish in the beautiful pond. Enjoy the wildlife in this community
436 Woodlawn Street Facts & Features
- Type Single Family
- Sq. ft. 3,789
- Price/Sq.ft. $185
- Lot 0.23 Acres
Details
General
Association/HOA
- Association Amenities: Clubhouse,Community Pool,Sidewalks,Trail(s)
- Association Fee: 650.00
- Association Fee Frequency: Annually
- Association Name: Association Link
- Association: true
School Information
- Elementary School: Parkway
- Middle Or Junior School: Greenbrier
- High School: Greenbrier
Building Information
- New Construction: true
- Year Built: 2026
Location/Region
- County Or Parish: Columbia
- Subdivision Name: Highland Lakes
General Information
- Listing Terms: Cash,Conventional,FHA
- Parcel Number: 0602378
- Property Sub Type: Single Family Residence
- Property Type: Residential
- Special Listing Conditions: Standard
- Zoning: residential
Interior
Parking Information
- Garage Spaces: 2.00
- Garage: true
Beds/Baths
- Bathrooms Full: 3
- Bathrooms Half: 1
- Bathrooms Total: 4
- Bedrooms Total: 6
Building Interior
- Building Area Total: 3789.0
General Information
- Appliances: Vented Exhaust Fan,Built-In Microwave,Range,Disposal,Dishwasher
- Basement: None
- Door Features: Thermal Doors
- Entry Level: 1
- Flooring: Carpet,Ceramic Tile,Hardwood
- Foundation Details: Slab
- Interior Features: Entrance Foyer,Kitchen Island,Pantry,Eat-in Kitchen
- Laundry Features: Dryer Hookup,Washer Hookup
- Levels: Two
- Living Area: 3789.00
- Living Area Units: Square Feet
- Rooms Total: 10
- Stories Total: 2
- Window Features: Thermal Windows
Exterior
Parking Information
- Parking Features: Attached,Garage Door Opener,Garage
- Parking Total: 2.00
Lot Information
- Frontage Type: See Remarks
- Lot Features: Landscaped,Sprinklers in Front,Sprinklers in Rear
- Lot Size Acres: 0.23
- Lot Size Area: 0.23
- Lot Size Dimensions: 75/135/75/135
- Lot Size Square Feet: 10019.00
- Lot Size Units: Acres
- Road Surface Type: Paved
- Water Source: Public
Waterfront/View
- View: See Remarks
- Waterfront: false
Building Exterior/Construction
- Attached Garage: true
- Construction Materials: Block,Concrete,Brick,Fiber Cement
- Patio And Porch Features: Covered,Front Porch,Rear Porch
- Roof: Composition
- Structure Type: Stick Built
General Information
- Exterior Features: Thermal Doors
- Fencing: None
- Road Frontage Type: City Street,State Road,Paved
- Utilities: Cable Available
Room Information
Room: Bedroom 4
- Level: Main
- Length: 12.00
- Width: 12.00
Room: Dining Room
- Level: Main
- Length: 20.00
- Width: 18.00
Room: Great Room
- Level: Main
- Length: 20.00
- Width: 13.00
Room: Kitchen
- Level: Main
- Length: 20.00
- Width: 16.00
Room: Bedroom 2
- Level: Upper
- Length: 12.00
- Width: 12.00
Room: Bedroom 3
- Level: Upper
- Length: 12.00
- Width: 18.00
Room: Bedroom 4
- Level: Upper
- Length: 16.00
- Width: 12.00
Room: Laundry
- Level: Upper
- Length: 5.00
- Width: 6.00
Room: Master Bedroom
- Level: Upper
- Length: 20.00
- Width: 15.00
Room: Media Room
- Level: Upper
- Length: 19.00
- Width: 16.00
436 Woodlawn Street Neighborhood
Community
() Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.Understanding Mortgage Rates:
A Guide For Homebuyers
Learn More
436 Woodlawn Street Monthly Cost
See What Your Home Is Worth
Instantly get a detailed home price estimate. See what your neighbors are selling their home for!
Calculate436 Woodlawn Street Market Data
Based on the last 30 days in this zip code
436 Woodlawn Street History
| Date | Value | Agent |
|---|---|---|
| 6/20/2026Source: Hive MLS | Pending |
|
| 6/5/2026Source: Hive MLS | $489,900 -1.0% |
|
| 5/29/2026Source: Hive MLS | May 29, 2026 |
|
| 5/29/2026Source: Hive MLS | May 29, 2026 |
|
| 5/29/2026Source: Hive MLS | May 29, 2026 |
|
| 5/29/2026Source: Hive MLS | May 29, 2026 |
|
| 5/26/2026Source: Hive MLS | $494,900 -1.0% |
|
| 5/18/2026Source: Hive MLS | $499,900 -9.1% |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/11/2026Source: Hive MLS | $549,900 -6.8% |
|
| 5/11/2026Source: Hive MLS | May 11, 2026 |
|
| 5/11/2026Source: Hive MLS | May 11, 2026 |
|
| 5/11/2026Source: Hive MLS | May 11, 2026 |
|
| 5/11/2026Source: Hive MLS | May 11, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |

