

3124 Carillon WayEvans, GA 30809
Vacant Land · 0.31 Acres3124 Carillon Way Overview
- Time on Site:
- 50 days
- Visits:
- 0
Bell Tower On The River is where you will come home to get away. This exclusive community will only welcome 67 homes where residents will enjoy the peaceful and tranquil setting on the Savannah River. Walk the kids or grandkids to Riverside Elementary School. Kayak from any of the majestic points on the 12 acre Bell Tower Peninsula where community meets tranquility on the peaceful Betty's Branch inlet.
3124 Carillon Way Facts & Features
- Type Vacant Land
- Lot 0.31 Acres
Details
General
Association/HOA
- Association Amenities: Sidewalks,Street Lights
- Association: true
School Information
- Elementary School: Riverside
- Middle Or Junior School: Riverside
- High School: Greenbrier
Business Information
- Current Use: Other,See Remarks
Location/Region
- County Or Parish: Columbia
- Subdivision Name: Bell Tower
Tax Information
- Tax Assessed Value: 101250
- Tax Year: 2025
General Information
- Listing Terms: Cash,Conventional
- Parcel Number: 071 120
- Property Sub Type: Undeveloped
- Property Type: Land
- Special Listing Conditions: Standard
- Zoning: R1
Interior
Parking Information
- Garage: false
Beds/Baths
- Bathrooms Total: 0
Exterior
Lot Information
- Frontage Type: River
- Lot Features: See Remarks,Level
- Lot Size Acres: 0.31
- Lot Size Area: 0.31
- Lot Size Dimensions: .31 acres
- Lot Size Square Feet: 13504.00
- Lot Size Units: Acres
- Road Surface Type: Paved
- Topography: Level
Waterfront/View
- Waterfront: false
Building Exterior/Construction
- Attached Garage: false
General Information
- Other Structures: None
- Road Frontage Type: City Street,State Road,Paved
- Utilities: Sewer Available,Water Available,Electricity Available
3124 Carillon Way Neighborhood
Community
() Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.Understanding Mortgage Rates:
A Guide For Homebuyers
Learn More
3124 Carillon Way Monthly Cost
See What Your Home Is Worth
Instantly get a detailed home price estimate. See what your neighbors are selling their home for!
Calculate3124 Carillon Way Market Data
Based on the last 30 days in this zip code
3124 Carillon Way History
| Date | Value | Agent |
|---|---|---|
| 5/29/2026Source: Hive MLS | May 29, 2026 |
|
| 5/29/2026Source: Hive MLS | May 29, 2026 |
|
| 5/29/2026Source: Hive MLS | May 29, 2026 |
|
| 5/29/2026Source: Hive MLS | May 29, 2026 |
|
| 5/19/2026Source: Hive MLS | Pending |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | Closed |
|
| 5/13/2026Source: Hive MLS | May 13, 2026 |
|
| 5/12/2026Source: Hive MLS | Closed |
|
| 5/11/2026Source: Hive MLS | May 11, 2026 |
|
| 5/11/2026Source: Hive MLS | May 11, 2026 |
|
| 5/11/2026Source: Hive MLS | May 11, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |
|
| 5/5/2026Source: Hive MLS | May 05, 2026 |

