

172 Brightleaf CircleHinesville, GA 31313
Single Family · 4 Beds · 2 Full Baths · 1 Half Bath · 1,664 Sq. ft. | 0.21 Acres172 Brightleaf Circle Overview
- Time on Site:
- 46 days
- Visits:
- 0
Conveniently located in Hinesville just minutes from Fort Stewart, shopping, and dining, this 4-bedroom, 2.5-bath home offers the perfect blend of comfort, space, and convenience. From the moment you arrive, you’ll appreciate the inviting curb appeal and beautiful yard space surrounding the home. Step inside to a spacious living room centered around a cozy fireplace, creating the perfect place to gather with family and friends or unwind after a long day. Flowing effortlessly from the living area is the modern kitchen, thoughtfully designed with an open feel to the dining area, making entertaining and everyday living easy and enjoyable. Upstairs, you’ll find all four bedrooms, offering privacy and a functional layout for families or guests. The primary suite is bright, welcoming, and spacious, featuring vaulted ceilings that add an airy feel and extra character to the room. The additional bedrooms provide plenty of flexibility for guest rooms, office space, or hobbies. Out back, the large backyard offers endless possibilities and is ready to be transformed into the outdoor oasis you’ve been dreaming of. Whether you envision a fire pit area, garden, play space, or the ultimate entertaining setup, there’s plenty of room to make it your own. With its ideal location, spacious layout, and room to personalize both inside and out, this Hinesville home is ready for its next owners to make lasting memories.
172 Brightleaf Circle Facts & Features
- Type Single Family
- Sq. ft. 1,664
- Price/Sq.ft. $162
- Lot 0.21 Acres
Details
General
Association/HOA
- Association Fee: 350.00
- Association Fee Frequency: Annually
- Association Name: Southern Coast Properties
- Association: true
Building Information
- New Construction: false
- Year Built: 2023
Location/Region
- County Or Parish: Liberty
- Postal City: Hinesville
- Subdivision Name: The Gardens
Community/Development
- Development Status: New Construction
General Information
- Listing Terms: Cash,Conventional,FHA,VA Loan
- Parcel Number: 028011
- Property Condition: New Construction
- Property Sub Type: Single Family Residence
- Property Type: Residential
- Special Listing Conditions: Standard
Interior
Parking Information
- Garage Spaces: 2.00
- Garage: true
Beds/Baths
- Bathrooms Full: 2
- Bathrooms Half: 1
- Bathrooms Total: 3
- Bedrooms Total: 4
General Information
- Appliances: Dishwasher,Electric Water Heater,Microwave
- Fireplace Features: Electric,Great Room
- Fireplace: true
- Fireplaces Total: 1
- Foundation Details: Slab
- Interior Features: Double Vanity,Entrance Foyer,Primary Suite,Pantry,Pull Down Attic Stairs,Tub Shower,Upper Level Primary,Programmable Thermostat
- Laundry Features: Washer Hookup,Dryer Hookup,Laundry Room
- Living Area: 1664.00
- Living Area Source: Assessor
- Living Area Units: Square Feet
- Main Level Bathrooms: 1
- Rooms Total: 9
- Stories Total: 2
Exterior
Parking Information
- Parking Features: Attached,Garage Door Opener
Lot Information
- Lot Features: Sprinkler System
- Lot Size Acres: 0.21
- Lot Size Area: 0.21
- Lot Size Square Feet: 9148.00
- Lot Size Units: Acres
- Road Surface Type: Asphalt
- Water Source: Public
Waterfront/View
- Waterfront: false
Building Exterior/Construction
- Architectural Style: Traditional
- Construction Materials: Vinyl Siding
- Patio And Porch Features: Patio
- Property Attached: false
- Roof: Asphalt,Ridge Vents
General Information
- Utilities: Underground Utilities
Room Information
Room: Bathroom 3
- Level: Main
- Length: 0.00
- Width: 0.00
Room: Breakfast Room/Nook
- Level: Main
- Length: 0.00
- Width: 0.00
Room: Living Room
- Level: Main
- Length: 0.00
- Width: 0.00
Room: Bathroom 2
- Level: Upper
- Length: 0.00
- Width: 0.00
Room: Bedroom 2
- Level: Upper
- Length: 0.00
- Width: 0.00
Room: Bedroom 3
- Level: Upper
- Length: 0.00
- Width: 0.00
Room: Bedroom 4
- Level: Upper
- Length: 0.00
- Width: 0.00
Room: Primary Bathroom
- Level: Upper
- Length: 0.00
- Width: 0.00
Room: Primary Bedroom
- Level: Upper
- Length: 0.00
- Width: 0.00
172 Brightleaf Circle Neighborhood
Community
31313 (Hinesville) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.Understanding Mortgage Rates:
A Guide For Homebuyers
Learn More
172 Brightleaf Circle Monthly Cost
See What Your Home Is Worth
Instantly get a detailed home price estimate. See what your neighbors are selling their home for!
Calculate172 Brightleaf Circle Market Data
Based on the last 30 days in this zip code
172 Brightleaf Circle History
| Date | Value | Agent |
|---|---|---|
| 6/16/2026Source: Hive MLS | Closed |
|
| 5/15/2026Source: Hive MLS | May 15, 2026 |
|
| 5/15/2026Source: Hive MLS | Pending |
|
| 5/5/2026Source: Hive MLS | Active Under Contract |
|
| 4/22/2026Source: Hive MLS | April 22, 2026 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |
|
| 12/10/2025Source: Hive MLS | December 10, 2025 |

