|
Amazing home with threee levels of living. The main level features hardwood floors, an Open floor concept, and has great natural light. Fireplace highlights the large living area. Kitchen has stainless steel appliances, an island and opens into the large living space on the main floor. Wainscoting in the foyer, dining room and stairwells. Enjoy the large outside deck off the main level, that backs up into the woods behind this home. Large Master Suite in the rear of the home gives you even more privacy, and a view of the woods. Great location near 285, Battery, Vinings.
LAST UPDATED | 11/11/2019 | TRACT | Westwood Terrace |
---|---|---|---|
YEAR BUILT | 2005 | COMMUNITY | Cobb-West (72) |
GARAGE SPACES | 2.0 | COUNTY | Cobb |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Residential, Residential / Townhouse |
School District | 17 |
---|---|
Elementary School | Nickajack |
Middle School | Campbell |
High School | Campbell |
ADDITIONAL DETAILS | |
ACCESSIBILITY FEATURES | None |
---|---|
ACREAGE SOURCE | Not Available |
ADDITIONAL ROOMS | Computer Room,Exercise Room,Office |
APPLIANCES | Dishwasher,Disposal,Refrigerator,Gas Range,Gas Wat |
ARCHITECTURAL STYLE | Contemporary/Modern,Townhouse |
ASSOCIATION FEE FREQUENCY | Monthly |
ASSOCIATION FEE INCLUDES | Maintenance Exterior,Maintenance Grounds,Reserve F |
BASEMENT | Bath/Stubbed,Daylight,Driveway Access,Exterior Ent |
BEDROOM FEATURES | Oversized Master |
CERT PROF HOME BLDRS | None |
COMMON WALLS | 2+ Common Walls |
COMMUNITY FEATURES | Homeowners Assoc,Dog Park,Pool,Near Shopping |
CONSTRUCTION MATERIALS | Brick Front,Other |
COOLING | Ceiling Fan(s),Central Air,Zoned |
DININGROOM FEATURES | Open Concept |
DOCK | None |
ELECTRIC | None |
ELEMENTARY SCHOOL | Nickajack |
EXTERIOR FEATURES | Private Front Entry,Private Rear Entry |
FENCING | None |
FIREPLACE FEATURES | Gas Log,Gas Starter,Glass Doors,Great Room,Living |
FLOORING | Carpet,Hardwood |
GREEN ENERGY EFFICIENT | Thermostat,Windows |
GREEN ENERGY GENERATION | None |
HEATING | Forced Air,Natural Gas |
HIGH SCHOOL | Campbell |
HOME WARRANTY | 0 |
HORSE AMENITIES | None |
INTERIOR FEATURES | Entrance Foyer 2 Story,High Ceilings 9 ft Main,Boo |
KITCHEN FEATURES | Cabinets Stain, Eat-in Kitchen, Kitchen Island, Pantry Walk-In, Stone Counters |
LAKE NAME | None |
LAUNDRY FEATURES | In Basement,Laundry Room |
LOCK BOX TYPE | Supra |
LOT | 42 |
LOT FEATURES | Landscaped |
LOT SIZE DIMENSIONS | x |
MASTER BATHROOM FEATURES | Double Vanity,Soaking Tub,Separate Tub/Shower |
MIDDLE SCHOOL | Campbell |
OTHER EQUIPMENT | None |
OTHER STRUCTURES | None |
OWNER FINANCING Y/N | 0 |
PARCEL NUMBER | 17060501290 |
PARKING FEATURES | Attached,Garage Door Opener,Drive Under Main Level |
PATIO AND PORCH FEATURES | Deck, Patio |
POOL FEATURES | None |
PROPERTY | Residential Attached |
PROPERTY CONDITION | Resale |
PROPERTY SUBTYPE | Townhouse |
PROPERTY TYPE | Residential |
ROAD FRONTAGE TYPE | None |
ROAD SURFACE TYPE | None |
ROOF TYPE | Composition |
SECURITY FEATURES | Fire Alarm, Open Access, Smoke Detector(s) |
SEWER | Public Sewer |
SPA FEATURES | None |
SPECIAL CIRCUMSTANCES | None |
STANDARD STATUS | Active |
SWIM/TENNIS FEE DUE | None |
TAX ID | 17-0605-0-129-0 |
TAX YEAR | 2018 |
TAXES | 2940.00 |
UTILITIES | Cable Available,Underground Utilities |
VIEW | Other |
WATER ON LAND | None |
WATER SOURCE | Public |
WATERFRONT FEATURES | None |
WATERFRONT FOOTAGE | 0, 0 |
WINDOW FEATURES | Insulated Windows |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lindsey
Ramsey to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided courtesy of Atlanta Communities

Data last updated: 12/10/19 7:47 AM PST.
Walk Score provided by walkscore.com.